Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Finish | Polished |
Material Standard | ASTM A105 |
Material | Stainless Steel |
Surface Finished | Polished |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Material Standard | ASTM A105 |
Material | Stainless Steel |
Diameter | Up to 85 mm |
Thickness | 20-30 mm |
Surafece Finished | Polished |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Material Standard | ASTM A105 |
Shape | Round |
Inner Diameter | Up to 40 mm |
Thickness | Up to 30 mm |
Outer Diameter | Up to 80 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Shape | Round |
Surface Finished | Polished |
Thickness | 15-35 mm |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material Standard | ASTM A105 |
Thickness | 4-8 mm |
Diameter | 30-80 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS-304 |
Outer Diameter | 60-630 mm |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Material Grade | SS-304 |
Outer Diameter | 40-630 mm |
Shape | Circular |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Material Standard | ASTM A105 |
Material | HDPE |
Inner Diameter | Up to 60 mm |
Outer Diameter | Up to 100 mm |
Approx. Rs 12 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | PP |
Head Shape | Round |
Diameter | 50-110 mm |
Explore More Products
© Pooja Plastic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited